Title: Plate sterilization technology beverage processing plant for still juice
Key words: beverage processing plant, drink processing system, beverage processing system
Model: TPX-6000
Brand: FILL-PACK
Power: 50kw
Voltage: 380V 3PH 50HZ or customized
Driven force type: Electrical
Automation degree: Automatic
Application: Still Juice beverage
Processing steps: mixing - filteration- sterilization - homogenization
Condition: New
PROPERTIES:
Capacity: 6T /h
Key material: SUS304
Fuction: beverage processing
Processing liquid: juice beverage
Heating-cooling way: by heat exchanger
Filling type: hot filling
Origin: ZhangJiaGang, China
After sales service: Engineers avaliable to service overseas
Qualification: CE, ISO9001-2008
Equipment list of Plate sterilization technology beverage processing plant for still juice | |||
Flow No. | Name | Size | Brief Specification |
A | hot water generating system | ||
A-1 | hot water tank | V=2000L | SUS304 stainless steel, PU insulation, cone cover, sealed manhole, digital show thermometer, air vent, overflow pipe, anti-eddy plate, adjustable legs, thickness of tank wall is 3mm, outer 2mm, glas tube level indicator |
A-2 | hot water pump | Q=5T/h | SUS304 stainless steel,pump lift 24M,Hard Alloy Mechanical Seal |
A-3 | plate heater | Q=5T/h | SUS304 stainless steel, use A3 supporter,cladding with stainless steel, use steam for heating, hot water,one stage,hasp type gasket sealed |
A-4 | temperature control system | Q=5T/h | Germany Burkert steam regulating valves, UK Spirax Sarco steam reducing valve, Germany temperature sensor, pneumatic two position and three way valves are made in China |
B | sugar and glue melting and mixing system | ||
B-1 | high speed emulsification tank | V=1000L | SUS304,double layer with PU insulation, high speed mixer mounted from top to bottom, the speed is 2900rpm, CIP cleaning balls, adjustable legs,breath valve, inside with graduation |
B-2 | high speed mixing tank | V=1000L | SUS304,double layer with PU insulation, quadrate shape,high speed mixer mounted from top to bottom, the speed is 2900rpm, CIP cleaning balls, adjustable legs,breath valve, inside with graduation |
B-3 | CIP return pump | Q=20T/h | SUS304 stainless steel,pump lift 24M,Hard Alloy Mechanical Seal,Inner Shell Bright-Polished |
B-4 | milk pump | Q=10T/H | SUS304 stainless steel,pump lift 36M,Hard Alloy Mechanical Seal,Inner Shell Bright-Polished |
B-5 | platform for mixing material |
| SUS304,stainless steel stairs and handrail, stainless steel checkered plate on surface,3500*1000*1000mm |
B-6 | duplex filter | Q=10T/H | SUS304,tube type,100M |
B-7 | plate cooler | Q=10T/H | SUS304,A3 supporter,one stage, cool by tower water, hasp type gasket sealed |
C | juice concentrate blending system | ||
C-1 | vertical type screw pump | Q=2T/h | food sanitary grade, manual adjustable |
C-2 | blending tank | V=6000L | SUS304 stainless steel,single layer,top off- center vertical agitator 36rpm,airtight manhole,conical head,CIP spraying ball,glass tube level indicator, breather valve,supporters with adjustable feet |
C-3 | milk pump | Q=10T/h | SUS304 stainless steel,pump lift 24M,Hard Alloy Mechanical Seal,Inner Shell Bright-Polished |
C-4 | CIP return pump | Q=20T/H | SUS304 stainless steel,pump lift 24M,Hard Alloy Mechanical Seal,Inner Shell Bright-Polished |
C-5 | duplex filter | Q=10T/H | SUS304,tube type,100M |
D | pasteurizer,degassor and homogenizer system | ||
D-1~7 | tubular sterilizer | Q=6T/h | milk enter at(25~30C)- degass at (70C)-homogeninze at(65C)-sterilization at 137C hold for 15S- discharge at(85-92C),product return at 30-40C, fully controlled by PLC, with frequency inverter, this machine used for hot filling |
D-2 | degassor | Q=6T/h | fully auto controled, include pressure transmitter and water ring type vacuum pump |
D-3 | homogenizer | Q=6T/h | working pressure 25MPa,include frequency inverter, and liquid pressure control, starting box |
1, We will mark each pipe and valve when disassembling for the beverage processing plant before delivery for client’s easy set up at local
2, The marked pipes and valves will be arranged in order and packed well
3, The tanks will be wrapped well by PE film for surface protection and motor will be wrapped for waterproof
1, Pre-quotation communication to know customers’ excat requirement and give proper suggested frame;
2, Quotation offer as in advance communications;
3, Quotation explanations given if necessary;
4, Plant design and bottle-cap-label searching & design if needed after offer confirmed;
5, Contract signing basing on all discussed;
6, Production as contract items;
7, Inspection and delivery done as contract standard;
8, Technician service overseas as contarct agreed;
9, Whole life after sales service for spare parts;
Copyright © ZhangJiaGang City FILL-PACK Machinery CO., LTD. All Rights Reserved Technical Support:
Sitemap