- Home /
- Juice Production Line
Juice Production Line
⦁ Production Line Introduction
For enery drink , middle temp filling can be used;
For juice packed by glass bottles, usually using twist off metal caps. Bi-direction capping is applied to make sure capping correctness.
⦁ Different Bottle Type
Here are different bottle juice examples to share. Some are still juice, some are granule juice. Customer can choose different bottle material, shape, different label quality, different packing way. We will inform the advantages -disadvantages for each choice as our experiences. And we will recommend different machines for producing the different juice product. You are welcome to contact to know our previous successful cases.






⦁ Processing Flow
⦁ Technical Characteristics
| Model | XGF8-8-3 | XGF14-12-5 | XGF16-16-5 | XGF24-24-8 | XGF32-32-8 | XGF40-40-10 | XGF50-50-15 |
|---|---|---|---|---|---|---|---|
| Washing Nos | 8 | 14 | 16 | 24 | 32 | 40 | 50 |
| Filling Nos | 8 | 12 | 16 | 24 | 32 | 40 | 50 |
| Capping Nos | 3 | 5 | 5 | 8 | 8 | 10 | 15 |
| Capacity(BPH) | 2000 | 5500 | 8000 | 12000 | 15000 | 18000 | 24000 |
| Suitable bottle and cap | PET circular or square with screw cap | ||||||
| Bottle Volume | 150ml to 2.5Ltr (Customized) | ||||||
| Bottle diameter(mm) | Dia50-Dia115mm | ||||||
| Bottle heighter | 160-320mm | ||||||
| Compress air pressure(Mpo) | 0.3-0.4Mpa | ||||||
| Washing medium | Aseptic water | ||||||
| Rinsing pressure(Mpo) | >0.06Mpa<0.2Mpa | ||||||
| Filling temperature | Room temperature | ||||||
| Filling theory | By gravity | ||||||
| Total powder | 1.5KW | 2KW | 2.2KW | 2.2KW | 3KW | 7.5KW | 7.5KW |
| Dimension (meter) | 21.52.5 | 2.41.82.7 | 2.92.22.8 | 2.92.22.8 | 3.42.62.8 | 4.43.52.8 | 4.73.62.8 |
⦁ Unit Introduction
Filling Machine
Blow Molding Machine
Water Filling Machine
Sleeve Shrink Labeler
Wrapping Shrink Machine
Palletizer Machine
⦁ Customer Case
⦁ Customer Case
-The biggest manufacturer of filling machine in Jiangsu Province in China
-Nearly 30 years experience in water, juice, carbonated drink complete line
-120,000 square meter of land
-120,000 square meter of modern standard house -Equipment is exported to all over the world
-Over 10-year experienced engineers for machine installation and training
-1000m² spare parts warehouse ensure quick delivery within 12hours for urgent spare parts replacement